Fund Prices
DATE | FUND | PRICE |
---|---|---|
21-Jan-21 | Bridge Managed Growth Fund | 98.56c |
21-Jan-21 | Bridge Stable Growth Fund | 1481.06c |
21-Jan-21 | Bridge High Income Fund | 937.01c |
21-Jan-21 | Bridge Equity Income Growth Fund | 95.76c |
21-Jan-21 | Bridge Global Managed Growth Feeder Fund | 2838.73c |
21-Jan-21 | Bridge Global Property Income Feeder Fund | 335.37c |
21-Jan-21 | Bridge Diversified Preference Share Fund | 71.55c |
21-Jan-21 | Bridge Balanced Fund | 128.96c |
DATE | FUND | PRICE |
---|---|---|
20-Jan-21 | Bridge Global Managed Growth Fund (USD) | $1.2656 |
20-Jan-21 | Bridge Global Property Income Fund (USD) | $1.2367 |
Other
DATE | FUND | PRICE |
---|---|---|
21-Jan-21 | Nedgroup Investments Property Fund - A Class | 53.29c |
21-Jan-21 | Nedgroup Investments Property Fund - A1 Class | 53.28c |